Looks like Ping picked the right market to be in...
The Heat Index - April 2004
TheInfoPro (TIP) interviewed 175 Fortune 1000 companies about their purchasing plans for nearly 40 IT security products and services. The Heat Index is TIP's ranking of these technologies by the immediacy of planned implementation and level of security spending -- the higher the score, the higher the priority and the greater the spending level. The values are normalized, so the maximum is 100 and the minimum is zero. Here are the 15 top-rated technologies:
| TECHNOLOGY | CATEGORY | SCORE |
| 1. Identity Management | Infrastructure | 100 |
| 2. User Provisioning | Infrastructure | 90 |
| 3. Single Sign-on | Infrastructure | 89 |
| 4. Intrusion Prevention -- Perimeter | Perimeter | 87 |
| 5. Wireless LAN Security | Infrastructure | 84 |
| 6. Patch Management | Management | 73 |
| 7. Vulnerability Management | Management | 66 |
| 8. Security Dashboard for Ops | Management | 65 |
| 9. Intrusion Detection -- Perimeter | Perimeter | 63 |
| 10. Secure Messaging | Perimeter | 63 |
| 11. Secure Wireless Devices | Infrastructure | 61 |
| 12. SSL VPNs | Perimeter | 61 |
| 13. Enterprise Security Management (ESM) | Management | 59 |
| 14. Intrusion Detection -- Host | Infrastructure | 58 |
| 15. Intrusion Prevention -- Host | Infrastructure | 56 |
